Where are they used?
Open Frame Series
Keep Solenoid Series
Flapper Solenoid Series
Solenoid Valve Series
Tubular Solenoids
Product Inquiry
2-5-5, Shinmei-cho, OKAYA, Nagano,
394-0004, Japan
TEL: +81-266-23-4517
FAX: +81-266-23-4523
Access
Top Page > Products > Open Frame Series
Products

Open Frame Series

Product Designation
TDS-
---
Trade-mark
XX

Type
YY
--
Plunger diam
ZZ
--
Shape
Examples
TDS-06U--- U-shaped frame type with φ6 plunger.
TDS-10A--- Open Frame type withφ10 plunger.

Type Symbol Shape Overall dimensions
Type XX ZZ Front view Side view
Open frame    
U
Silent type S  

Outline dimensions

The dimension *** is the dimension between Plunger hole and York female screw when Solenoid is energized and Plunger is magnetized.

Pipe-less Solenoids

Pipe-less Solenoid is Open Frame Solenoid with plastic coil frame and without Plunger Guide Pipe.
Pipe-less Solenoid have better characteristics including the product life and pull force as they have better abrasion resistance comparing to Solenoids with Guide Pipes.
The pipeless solenoid comes in the following 35 models:
TDS- 03A 04B 04C 05B 05C 06A 06K 06KS 07A 08A 08L 08SL 09AL 09SL 10A 10AL 10B 10E 10L 10LS
10SL 12C 12CS 12E 12EL 12M 15A 16A K07B K10SL K12SB KN04E KN07A KN10SL KN12SB

Open Frame SolenoidsBack To TOP

Model Dimensions Pull force N(gf) Continuous rating capacity (W) Download
(TDS-) W(*)×H×L(mm) 0(mm) 1(mm) 2(mm) 4(mm)
03A 8×10×15 1.18(120) 0.04(4) - - 0.8
04B 9.8×10.8×21.3 2.94(300) 0.25(25) 0.10(10) - 1.1
04C 10×12×25 2.45(250) 0.44(45) 0.25(25) 0.06(6) 1.5
05B 13×15×20 3.43(350) 0.64(65) 0.34(35) 0.10(10) 1.5
05C 10×15×31 3.43(350) 0.69(70) 0.34(35) 0.10(10) 1.7
06A 16×20×25.5 7.85(800) 1.47(150) 0.83(85) 0.25(25) 2.1
06K 13×15×31 5.88(600) 0.93(95) 0.49(50) 0.15(15) 1.9
06KS 13×15×25 8.34(850) 1.08(110) 0.54(55) 0.15(15) 1.8
06U 15(17)×20×30 7.85(800) 1.81(185) 1.08(110) 0.39(40) 2.4
07A 14×16×30 5.39(550) 1.27(130) 0.59(60) 0.20(20) 2.2
08A 20×26×36.8 13.2(1350) 5.10(520) 2.84(290) 1.18(120) 3.4
08B 22×25×25.8 7.85(800) 2.94(300) 1.67(170) 0.78(80) 2.8
08BS 18×22×25 9.81(1000) 2.06(210) 1.18(120) 0.49(50) 2.5
08C 24×29×29 10.8(1100) 4.71(480) 2.84(290) 1.32(135) 3.1
08L 20(22)×26×65 12.7(1300) 7.16(730) 5.49(560) 2.94(300) 4.8
08SL 19×23×46.5 12.3(1250) 4.90(500) 2.94(300) 1.18(120) 3.5
09AL 20×26×55 17.2(1750) 8.34(850) 5.69(580) 2.75(280) 4.5
09SL 19×23×46.5 15.2(1550) 6.77(690) 3.92(400) 1.67(170) 3.6
10A 24×29×40 15.7(1600) 7.85(800) 5.20(530) 2.45(250) 4.2
10AL 24×29×48 14.7(1500) 11.3(1150) 7.85(800) 3.63(370) 5
10B 24×29×29 11.8(1200) 3.92(400) 2.35(240) 1.18(120) 3.1
10E 27×30×53 20.6(2100) 12.2(1240) 9.02(920) 4.90(500) 5.4
10L 20(22)×26×65 17.7(1800) 11.0(1120) 8.24(840) 4.41(450) 5
10LS 20(22)×26×53.4 17.7(1800) 9.32(950) 6.08(620) 2.94(300) 4.5
10M 36×40×50 21.6(2200) 15.1(1540) 12.7(1300) 8.73(890) 7.5
10SL 20(21.5)×26×36.8 14.2(1450) 6.08(620) 3.92(400) 1.77(180) 3.8
12C 30×38×64 28.4(2900) 17.2(1750) 15.7(1600) 10.5(1070) 7.1
12CS 30(32)×38×53 23.5(2400) 17.5(1780) 13.7(1400) 8.24(840) 6.4
12E 27×30×53 19.6(2000) 12.7(1300) 9.02(920) 4.71(480) 5.5
12EL 26(27)×30×60 21.1(2150) 13.7(1400) 10.2(1040) 5.69(580) 5.6
12F 40×46×76.5 29.4(3000) 20.6(2100) 18.6(1890) 15.1(1540) 11
12M 36×40×50 25.5(2600) 20.0(2040) 16.2(1650) 9.51(970) 7.5
12SB 24×29×40 20.6(2100) 7.65(780) 4.41(450) 2.06(210) 4.5
15A 44×51.5×77.5 41.7(4250) 36.8(3750) 31.9(3250) 25.5(2600) 13
15B 44×51.5×66.7 44.1(4500) 32.2(3280) 29.0(2960) 22.0(2240) 11
16A 36×40×65.4 31.4(3200) 25.1(2550) 20.1(2050) 14.5(1480) 9.5
16B 52×58×83 49.0(5000) 37.1(3780) 34.5(3520) 30.0(3060) 14.5
S12M 36×40×50 - 2.16(220) 6.67(680) 8.53(870) 7
SX5 - - - - - *9.6 
SY5 - - - - - *9.6 
Note: * represents Bobbin size. * Not constant rating
Download the catalogues (It may take some time.)

Back To TOP
Inquiry