About Us |
Company Profile | Global | |
Quality Policy, TDS Belief | |||
Environmental Policy | |||
Facilities | Production Equipment | ||
Testing Equipment | Analysis | ||
X-ray CT System | |||
FT-IR (Fourier Transform Infrared Spectrometer) | |||
X-ray Fluorescence Spectrometer | |||
Digital Microscope | |||
Magnetic Field Analysis Software | |||
Metallurgical Microscope | |||
Measurement | |||
CNC 3D Measuring Machine | |||
BH Tracer (Automatic Magnetization Characteristics Measuring Machine) | |||
Automatic Pull Force Measuring Machine | |||
Tensile and Compression Testing machine | |||
Surface Roughness Measuring Machine | |||
Spring Tester | |||
Measuring Microscope | |||
Digital Dimension Measuring Instrument | |||
Thermograph | |||
Measuring System | |||
Anechoic Chamber | |||
Dual-Type Coating Thickness Tester | |||
Roundness Measuring Machine | |||
Testing | |||
Vibration Measuring Instrument | |||
Salt Spray Test Instrument | |||
Thermal Shock Chamber | |||
Environmental Test Chamber | |||
Surface Property Tester |
Contacts |
Inquiry | |
Site Map |
Top Page|Products|Applications|Accomplishments |Technical Info|Equipment|About Us |Contact Us |Environmental Line |Site Index | |||
2-5-5, Shinmei-cho, OKAYA, Nagano, 394-0004, Japan TEL: +81-266-23-4517 FAX: +81-266-23-4523 |
Copyright(c) TDS Co.,Ltd. All Right Reseived |